SimplifyJobs/Summer2026-Internships
Một mục hướng lập trình viên trong kho dữ liệu GitHub của TopGit: SimplifyJobs/Summer2026-Internships, 46.0k sao, nhóm Developer Tools, Python. Summer 2026 software engineering, data science, AI, quant, product management, and hardware internship postings. Updated daily by Simplify and Pitt CSC.
Tóm tắt dựng từ metadata GitHub của chính dự án — chưa có bài review TopGit. Trang sẽ tự động cập nhật khi bài review đầy đủ được xuất bản.
TopGit viết bài đầy đủ cho repo có nhiều sao nhất và được yêu cầu nhiều nhất. Trang này là snapshot trong thời gian chờ — xem README gốc ở tab READ ME.
Snapshot
Cộng tác viên hàng đầu
Xem cộng tác viên hàng đầu
Summer 2027 Tech Internships by Pitt CSC & Simplify
Use this repo to share and keep track of Summer 2027 tech internships across software engineering, data science, quant, hardware engineering, AI/ML and more. The list is updated and maintained daily by the Pitt Computer Science Club and Simplify!
🙏 Contribute by submitting an issue! See the contribution guidelines here! 🙏
Browse 260 Internship Roles by Category
💻 Software Engineering (90)
📱 Product Management (19)
🤖 Data Science, AI & Machine Learning (78)
📈 Quantitative Finance (63)
🔧 Hardware Engineering (10)
😫 Hate retyping your resume for every application?
Autofill all your applications in a single click
Simplify helps you find internships early and autofill your job applications on millions of sites.
😮💨 Tired of checking every day for new internships?
A community member made ⬇️ SWEList ⬇️ that sends email alerts for new roles in this repo.
Share any other cool projects you make using the repo, and we might give you a shoutout!
Legend
- 🛂 Does NOT offer sponsorship
- 🇺🇸 Requires U.S. Citizenship
- 🔒 Internship application is closed
- 🔥 FAANG+ company
- 🎓 Advanced degree required (Master's, PhD, MBA)
Looking for something else?
🔒 For closed/inactive internship listings, check out Inactive Listings
🌍 For off-season internships please see the Off-Season 2027 README
🎓 For new-grad tech jobs, check out New Grad Repo
☀️ For older summer internships, check out Archived Summer 2026 README
FAQs
What kinds of internships are listed here and where do they come from?
This repo focuses on Summer 2027 internships in tech, including software engineering, data science, AI/ML, product management, quantitative finance, hardware engineering, and related roles.
Opportunities come from community submissions and Simplify's automated internship monitoring. Community members add roles as soon as they find them, and Simplify scrapes career pages at top tech companies and startups every hour for new positions.
Where should I start if I'm looking for specific software engineering internships?
Start with the Software Engineering section and use Ctrl+F to search for specific roles, companies, locations, or keywords like backend, frontend, full-stack, mobile, or cybersecurity. New roles are added daily, so we recommend checking back often.
Many SWE internships only stay open for a few days, so applying early can give you a better shot over waiting to batch applications later. You can also browse the full list on Simplify, where you can search and filter over these roles in more depth.
For more tips on navigating the internship process, check out our guide: Zero to Offer
⬇️ Jump to bottom ⬇️
💻 Software Engineering Internship Roles
Back to top
| Company | Role | Location | Application | Age |
|---|---|---|---|---|
| 🔥 TikTok | Software Engineer Intern - Foundation Platform | San Jose, CA | | 0d |
| ↳ | Software Engineer Intern - Media Engine | San Jose, CA | | 0d |
| 🔥 ByteDance | GPU/AI Application System Software Engineer Intern - System Technologies and Engineering | San Jose, CA | | 0d |
| ↳ | Video/Image AI/ML Software Engineer Intern - Multimedia 🎓 | San Diego, CA | | 0d |
| 🔥 Roblox | Software Engineer Intern | San Mateo, CA | | 0d |
| Vertiv | Thermal Application Engineer Intern - Summer 2027 | Westerville, OH | | 0d |
| 🔥 TikTok | Backend Software Engineer Intern - Creation Platform | San Jose, CA | | 0d |
| RTX | Software Engineer Intern | Cedar Rapids, IA | | 1d |
| Northrop Grumman | Software Engineer Intern - Aeronautics Systems | Melbourne, FL | | 1d |
| General Dynamics Information Technology | Software Developer Intern | Annapolis Junction, MD | | 1d |
| GE Appliances | Engineering Co-op | LaFayette, GA | | 1d |
| ↳ | Software Engineer Co-op - Software Engineering | Louisville, KY | | 1d |
| 🔥 TikTok | Backend Software Engineer Intern - LIVE Foundation Governance Engineering | San Jose, CA | | 1d |
| ↳ | Frontend Engineer Intern - Global CRM | San Jose, CA | | 1d |
| ↳ | Software Engineer Intern | San Jose, CA | | 1d |
| ↳ | Software Engineer Intern - Intelligent Creation-Camera | San Jose, CA | | 1d |
| ↳ | Software Engineer Intern - Transaction Platform | San Jose, CA | | 1d |
| 🔥 ByteDance | Software Engineer Intern - AI Platform | San Jose, CA | | 1d |
| 🔥 TikTok | Backend Software Engineer Intern - Product Infrastructure | San Jose, CA | | 1d |
| ↳ | Software Engineer Intern - Effects Performance | San Jose, CA | | 1d |
| ↳ | Backend Software Engineer Intern - Global E-Commerce | San Jose, CA | | 1d |
| ↳ | Backend Software Engineer Intern - Global E-Commerce | Seattle, WA | | 1d |
| ↳ | Software Engineer Intern - Ads Interface | San Jose, CA | | 1d |
| ↳ | Software Engineer Intern | San Jose, CA | | 1d |
| ↳ | Software Engineer Intern - Global CRM | San Jose, CA | | 1d |
| General Dynamics Information Technology | Software Developer Intern | Annapolis Junction, MD | | 2d |
| 🔥 SpaceX | Software Engineering Intern/Co-op | 8 locationsPalo Alto, CABastrop, TX Irvine, CA Cape Canaveral, FL Brownsville, TX Redmond, WA McGregor, TX Hawthorne, CA | | 2d |
| Chicago Trading Company | Software Engineer Intern | Chicago, IL | | 2d |
| 🔥 ByteDance | Software Engineer Intern - AI Infra Compute 🎓 | Seattle, WA | | 2d |
| ↳ | Software Engineer Intern - AI Infrastructure Compute 🎓 | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern - Distributed NoSQL Database Systems | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern | Seattle, WA | | 2d |
| 🔥 Microsoft | Software Engineer Intern - CoreAI | Redmond, WA | | 2d |
| JP Morgan Chase | Software Engineer Intern - Software Engineer Program | 9 locationsPalo Alto, CAHouston, TX Tampa, FL Plano, TX Chicago, IL Jersey City, NJ Columbus, OH NYC Wilmington, DE | | 2d |
| 🔥 TikTok | Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern - Trust and Safety Engineering | Seattle, WA | | 2d |
| ↳ | Backend Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Backend Software Engineer Intern - Innovative Growth | San Jose, CA | | 2d |
| ↳ | Backend Software Engineer Intern - Digital Content Center | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern - Social Friending | San Jose, CA | | 2d |
| ↳ | Backend Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Backend Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Backend Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Frontend Engineer Intern - Open Platform | San Jose, CA | | 2d |
| ↳ | Backend Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern - Data Architecture - E-commerce | Seattle, WA | | 2d |
| ↳ | Software Engineer Intern - Agentic Creation-Effect Platform | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern - Business Integrity | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern - Creative Intelligence and Brand Innovation | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern - Ads Measurement Signal and Privacy | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern | Seattle, WA | | 2d |
| ↳ | Frontend Software Engineer Intern - Ads Measurement Signal and Privacy | San Jose, CA | | 2d |
| ↳ | Software Engineer Intern | San Jose, CA | | 2d |
| Uline | Software Development Intern | 5 locationsWaukegan, ILMilwaukee, WI Glenview, IL Pleasant Prairie, WI Kenosha, WI | | 3d |
| Netsmart | Software Engineer Intern | Overland Park, KS | | 3d |
| Capital One | Technology Intern | Plano, TX McLean, VA Richmond, VA | | 3d |
| HPR (Hyannis Port Research) | Software Engineer Intern | Needham, MA | | 4d |
| Medtronic | Software Engineer Intern | 21 locationsBoston, MASanta Ana, CA Fridley, MN Santa Rosa, CA Irvine, CA Mansfield, MA Mounds View, MN Tempe, AZ Memphis, TN Brooklyn Center, MN Plymouth, MN Brooklyn Park, MN Fort Worth, TX Dexter, MI North Haven, CT Lafayette, CO Minneapolis, MN Newton, MA Jacksonville, FL Eatontown, NJ Boulder, CO | | 5d |
| Melius | Software Engineer Intern | NYC | | 5d |
| Heliux | Software Engineer Intern | SF | | 5d |
| Genworth Financial | IT Development Program Intern - IT Development Program | Richmond, VA | | 6d |
| GoDaddy | Software Development Engineer Intern | Tempe, AZ | | 6d |
| RTX | Software Engineer Intern | Anaheim, CA | | 7d |
| Virtu Financial | Frontend Developer Internship | NYC | | 7d |
| PDT Partners | Software Engineer Intern | NYC | | 12d |
| Quadrillion | Software Engineering Intern | NYC | | 12d |
| Appian | Software Engineer Intern | McLean, VA | | 13d |
| Virtu Financial | Software Engineer Intern - Software Engineer | Austin, TX NYC | | 15d |
| Axon | Software Engineering Intern | Boston, MA Seattle, WA | | 15d |
| Bloxd | Software Engineer Intern | London, UK | | 16d |
| Castleton Commodities International | Front Office Software Engineer Intern | London, UK | | 16d |
| ↳ | Full-Stack Software Engineer Intern | Houston, TX Stamford, CT | | 16d |
| Western Digital | Software Engineer Intern | 6 locationsFremont, CARochester, MN San Jose, CA Irvine, CA Colorado Springs, CO Longmont, CO | | 16d |
| Cybernetic Labs | Software Engineer Intern - Agent Platform | SF | | 20d |
| Cybernetic Labs | Full-Stack Software Engineer Intern - Product | SF | | 21d |
| ↳ | Forward Deployed Engineer Intern | SF | | 21d |
| Circleback | Software Engineer Intern | SF | | 21d |
| Hudson River Trading | Software Engineer Intern - C++ or Python | Austin, TX Chicago, IL NYC | | 23d |
| Pylon | Software Engineer Intern | SF | | 27d |
| Marshall Wace | Technology Intern | London, UK | | 29d |
| Marshall Wace | Technology Intern | NYC | | 30d |
| CTGT | Software Engineer Intern | SF | | 1mo |
| Optiver | Software Engineer Intern | Austin, TX | | 1mo |
| ↳ | Software Engineer Intern | Chicago, IL | | 1mo |
| 🔥 Palantir | Forward Deployed Software Engineer Intern - Commercial | Chicago, IL | | 1mo |
| 🔥 Palantir | Privacy and Civil Liberties Software Engineer Intern | NYC | | 1mo |
| SimonComputing | Software Development Internship | Alexandria, VA | ![]() | 1mo |
| Anduril | Software Engineer Intern | 6 locationsBoston, MASeattle, WA Newport Beach, CA Irvine, CA Reston, VA Atlanta, GA | | 1mo |
🔒 See 35 more closed roles →
📱 Product Management Internship Roles
Back to top
📅 Curious when Big Tech product internships typically open? Simplify put together an openings tracker based on historical data for those companies.
| Company | Role | Location | Application | Age |
|---|---|---|---|---|
| 🔥 TikTok | Product Operations Intern - TikTok Shop Apps and API - MBA 🎓 | Seattle, WA | | 0d |
| ↳ | Product Manager Intern - Product Infrastructure - Account | San Jose, CA | | 0d |
| ↳ | Strategy Product Manager Intern - Platform Responsibility | San Jose, CA | | 0d |
| American Express | Product Management Intern - Global Merchant & Network Services | NYC | | 0d |
| ↳ | Product Management Intern - Global Merchant & Network Services | Phoenix, AZ | | 0d |
| 🔥 TikTok | Product Operations Intern - Apps and API 🎓 | Seattle, WA | | 1d |
| Winland Foods | Product Development Intern | Oak Brook, IL | | 1d |
| American Express | Product Development Intern - US Consumer Services | NYC | | 1d |
| ↳ | Product Innovation Intern - Credit & Fraud Risk | Phoenix, AZ | | 1d |
| 🔥 TikTok | Recommendation Product Manager Intern - Content Ecosystem | San Jose, CA | | 1d |
| ↳ | AI Product Manager Intern - Content Ecosystem | San Jose, CA | | 1d |
| American Express | Product Management Intern | NYC | | 2d |
| ↳ | Digital Product Analyst Intern | NYC | | 2d |
| ↳ | Product Management Intern - Product Innovation - Credit & Fraud Risk | NYC | | 2d |
| 🔥 Microsoft | Product Manager Intern | Redmond, WA | | 2d |
| Uline | Product Management Intern | 5 locationsWaukegan, ILMilwaukee, WI Glenview, IL Pleasant Prairie, WI Kenosha, WI | | 3d |
| Pentair | Product Management Internship | 6 locationsApex, NCBrookfield, WI Delavan, WI North Aurora, IL New Brighton, MN Golden Valley, MN | | 3d |
| Appian | Product Manager Intern | McLean, VA | | 13d |
| 🔥 Databricks | Product Management Intern | SF Bellevue, WA Mountain View, CA | | 20d |
🔒 See 8 more closed roles →
🤖 Data Science, AI & Machine Learning Internship Roles
Back to top
📄 Here's the resume template used by Stanford CS and Pitt CSC for internship prep.
🧠 Want to know what keywords your resume is missing for a job? Use the blue Simplify application link to instantly compare your resume to any job description.
| Company | Role | Location | Application | Age |
|---|---|---|---|---|
| Sargent & Lundy | AI & Automation Intern - Summer 2027 | Wilmington, DE | | 0d |
| 🔥 TikTok | LLM Post-training Engineer Intern - Research & Product | San Jose, CA | | 0d |
| 🔥 ByteDance | Research Scientist Intern 🎓 | San Jose, CA | | 0d |
| ↳ | Research Scientist Intern - Multimedia Streaming 🎓 | San Diego, CA | | 0d |
| 🔥 TikTok | Machine Learning Engineer Intern - Search | Seattle, WA | | 0d |
| ↳ | Data Scientist Intern - VOD Data | San Jose, CA | | 0d |
| ↳ | Data Engineer Intern - Ads Targeting | San Jose, CA | | 0d |
| 🔥 TikTok | Machine Learning Engineer Intern - Data-Global E-Commerce-Search 🎓 | Seattle, WA | | 1d |
| ↳ | Data Science Intern - TikTok Product | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Commerce Ads - Summer 2027 | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Lead Ads | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Data Search Recommendation Global E-Commerce | Seattle, WA | | 1d |
| ↳ | Data Science Intern - TikTok Live | San Jose, CA | | 1d |
| ↳ | Data Science Intern - Integrity and Safety | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Brand Ads | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Performance Monetization 🎓 | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - App Ads and Gaming | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Search Ads | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Performance Monetization | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Ads Signal & Measurement | San Jose, CA | | 1d |
| ↳ | Machine Learning Engineer Intern - Commercial AI-CRM and Transaction 🎓 | San Jose, CA | | 1d |
| GE Vernova | Digital Technology Intern | Greenville, SC Schenectady, NY Atlanta, GA | | 2d |
| ↳ | Digital Technology Intern | Greenville, SC Schenectady, NY Atlanta, GA | | 2d |
| StepStone Group | AI Intern 🎓 | La Jolla, San Diego, CA | | 2d |
| 🔥 TikTok | Research Engineer Intern - Monetization Technology - Business Integrity | San Jose, CA | | 2d |
| ↳ | Research Scientist Intern - Monetization Technology - Business Integrity | San Jose, CA | | 2d |
| ↳ | Research Scientist Intern - Monetization Technology - Business Integrity 🎓 | San Jose, CA | | 2d |
| 🔥 ByteDance | AI Perception Intern - Pico 🎓 | San Jose, CA | | 2d |
| ↳ | Research Scientist Intern - Multi-modal Agentic Databases 🎓 | Seattle, WA | | 2d |
| JP Morgan Chase | Data Internship - Data & AI Program | 8 locationsPalo Alto, CANewark, DE Plano, TX Chicago, IL Jersey City, NJ Columbus, OH NYC Wilmington, DE | | 2d |
| ↳ | Data & AI Intern - Analyst | 8 locationsPalo Alto, CANewark, DE Plano, TX Chicago, IL Jersey City, NJ Columbus, OH NYC Wilmington, DE | | 2d |
| 🔥 TikTok | Machine Learning Engineer Intern - Recommendation 🎓 | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern - Trust and Safety 🎓 | San Jose, CA | | 2d |
| ↳ | Research Scientist Intern - Trust and Safety 🎓 | Seattle, WA | | 2d |
| ↳ | Research Scientist Intern - Foundations & Intelligence Service 🎓 | San Jose, CA | | 2d |
| ↳ | Machine Learning Scientist Intern - Recommendation 🎓 | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern - Data Search Search Quality 🎓 | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern - Search Quality | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern - Basic Ranking 🎓 | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern - Data Search - Visual Search 🎓 | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern | San Jose, CA | | 2d |
| ↳ | Machine Learning Engineer Intern | San Jose, CA | | 2d |
| ↳ | Research Engineer Intern - Agentic Systems & AI Infrastructure - Generalized Architecture | Seattle, WA | | 2d |
| ↳ | Artificial Intelligence Engineer Intern - Client Architecture | San Jose, CA | | 2d |
| ↳ | Machine Learning Scientist Intern - Content Ecology - LLM Application 🎓 | San Jose, CA | | 2d |
| ↳ | Machine Learning Scientist Intern 🎓 | San Jose, CA | | 2d |
| ↳ | Research Scientist Intern - Neural Graphics and World Models 🎓 | San Jose, CA | | 2d |
| ↳ | Generative AI Researcher Intern - Intelligent Creation-Vision and Graphics 🎓 | San Jose, CA | | 2d |
| ↳ | Research Scientist Intern - Recommendation 🎓 | San Jose, CA | | 2d |
| American Express | Campus Undergraduate Summer Internship - Strategy & Analytics - Credit & Fraud Risk | NYC | | 2d |
| ↳ | Undergraduate Intern - Strategy & Analytics | Phoenix, AZ | | 2d |
| Uline | Business Intelligence Developer Intern | 5 locationsWaukegan, ILMilwaukee, WI Glenview, IL Pleasant Prairie, WI Kenosha, WI | | 3d |
| ↳ | Database Administrator Intern | 5 locationsWaukegan, ILMilwaukee, WI Glenview, IL Pleasant Prairie, WI Kenosha, WI | | 3d |
| ↳ | Financial Data Analyst Intern | 5 locationsWaukegan, ILMilwaukee, WI Glenview, IL Pleasant Prairie, WI Kenosha, WI | | 3d |
| ↳ | Operations Analyst Intern | 5 locationsWaukegan, ILMilwaukee, WI Glenview, IL Pleasant Prairie, WI Kenosha, WI | | 3d |
| The Boeing Company | Data Analytics Intern | 30 locationsRidley Park, PASeattle, WA Long Beach, CA Mesa, AZ Colorado Springs, CO Renton, WA Dallas, TX Fairfax, VA Plano, TX Chicago, IL Seal Beach, CA Tukwila, WA St Charles, MO San Antonio, TX Arlington County, Arlington, VA Everett, WA Berkeley, MO Auburn, WA Oklahoma City, OK Kent, WA Charleston, SC Bellevue, WA Herndon, VA Atlanta, GA Huntsville, AL North Charleston, SC Huntington Beach, CA Hazelwood, MO Mukilteo, WA El Segundo, CA | | 3d |
| ↳ | Data Analytics Intern | 30 locationsRidley Park, PASeattle, WA Long Beach, CA Mesa, AZ Colorado Springs, CO Renton, WA Dallas, TX Fairfax, VA Plano, TX Chicago, IL Seal Beach, CA Tukwila, WA St Charles, MO San Antonio, TX Arlington County, Arlington, VA Everett, WA Berkeley, MO Auburn, WA Oklahoma City, OK Kent, WA Charleston, SC Bellevue, WA Herndon, VA Atlanta, GA Huntsville, AL North Charleston, SC Huntington Beach, CA Hazelwood, MO Mukilteo, WA El Segundo, CA | | 3d |
| CNO Financial Group | Artificial Intelligence Information Technology Intern - AI | Carmel, IN | | 3d |
| Two Sigma | AI Research Scientist Intern - 2027 Summer | NYC | | 4d |
| ConocoPhillips | GIS Intern | Bartlesville, OK | | 5d |
| FTI Consulting | Technology Intern - Technology | 7 locationsHouston, TXWashington, DC SF LA Chicago, IL NYC Atlanta, GA | | 10d |
| ↳ | Technology Intern | 7 locationsHouston, TXWashington, DC SF LA Chicago, IL NYC Atlanta, GA | | 10d |
| G-Research | Data Science Intern | London, UK | | 14d |
| ↳ | Machine Learning Research Intern | London, UK | | 14d |
| ↳ | Natural Language Processing Intern | London, UK | | 14d |
| Castleton Commodities International | Data Science Machine Learning Intern | Houston, TX Stamford, CT | | 16d |
| ↳ | Data Engineering Intern | Houston, TX Stamford, CT NYC | | 16d |
| ↳ | Data Science Machine Learning Intern | London, UK | | 16d |
| ↳ | Data Engineering Intern | London, UK | | 16d |
| Capital One | Data Science Intern 🎓 | 8 locationsCambridge, MASF San Jose, CA Plano, TX McLean, VA Richmond, VA Chicago, IL NYC | | 17d |
| ↳ | Master's Data Science Internship 🎓 | 8 locationsCambridge, MASF San Jose, CA Plano, TX McLean, VA Richmond, VA Chicago, IL NYC | | 17d |
| Motorola | Data Analyst Co-op | Remote in Canada | | 22d |
| AlixPartners | Data Scientist Intern 🎓 | NYC | | 30d |
| IMC Trading | Machine Learning Research Intern 🎓 | London, UK | | 30d |
| Wells Fargo | Corporate Risk Development Program Intern - Core Risk - Early Careers | Charlotte, NC | | 30d |
| IMC Trading | Machine Learning Research Intern 🎓 | Chicago, IL | | 1mo |
🔒 See 25 more closed roles →
📈 Quantitative Finance Internship Roles
Back to top
| Company | Role | Location | Application | Age |
|---|---|---|---|---|
| Optiver | Quantitative Intern - Summer 2027 | Austin, TX | | 0d |
| Susquehanna International Group (SIG) | Derivatives Sales Trader Intern - Summer 2027 | NYC | | 0d |
| Maven Securities | Trader Intern - Summer | Chicago, IL | | 0d |
| ↳ | Trader Intern | Chicago, IL | | 0d |
| DV Trading | Quantitative Risk Intern | Chicago, IL | | 1d |
| Chicago Trading Company | Quant Trading Intern | London, UK | | 2d |
| ↳ | Quantitative Trading Intern | Chicago, IL | | 2d |
| Jane Street | Sales and Trading Intern | London, UK | | 2d |
| JP Morgan Chase | Quantitative Research Intern 🎓 | NYC | | 2d |
| ↳ | Quantitative Research Intern - Risk and Treasury 🎓 | Plano, TX Chicago, IL NYC | | 2d |
| ↳ | Quantitative Research Summer Analyst Intern - Asset Management | NYC | | 2d |
| ↳ | Quantitative Research Intern - Markets - Analyst | NYC | | 2d |
| Two Sigma | Quantitative Researcher Intern | NYC | | 4d |
| Maven Securities | Quant Trader Intern | London, UK | | 5d |
| University of Virginia Investment Management Company (UVIMCO) | Investment Analyst Intern | Charlottesville, VA | | 7d |
| Trillium | Equity Trader Intern | Miami, FL | | 12d |
| ↳ | Equity Trader Intern | Chicago, IL | | 12d |
| ↳ | Equity Trader Intern | Miami, FL Chicago, IL NYC | | 12d |
| Northwestern Mutual | Investment Analyst Intern - Private Debt & Equity | Milwaukee, WI | | 13d |
| Anthelion Capital | Quant Developer / Quant Research Intern | NYC | | 13d |
| Optiver | Institutional Trader Intern | Chicago, IL | | 13d |
| T. Rowe Price | Global Trading Intern | Baltimore, MD | | 14d |
| G-Research | Quantitative Research Internship 🎓 | London, UK | | 14d |
| Virtu Financial | Quantitative Researcher Internship 🎓 | NYC | | 14d |
| Virtu Financial | Quantitative Trading Intern | Austin, TX Chicago, IL NYC | | 15d |
| Chicago Trading Company | Quant Trading Intern | London, UK | | 15d |
| AQR Capital Management | Trading Analyst Intern | Greenwich, CT | | 15d |
| Castleton Commodities International | Commodities Trading Analyst Internship | Houston, TX Stamford, CT | | 16d |
| ↳ | Commodities Trading Analyst Intern | London, UK | | 16d |
| Prudential Financial | Real Estate Equity Investment Analyst Program | 5 locationsSFNewark, NJ Chicago, IL NYC Atlanta, GA | | 18d |
| PGIM | Real Estate Equity Investment Analyst Program | 5 locationsSFNewark, NJ Chicago, IL NYC Atlanta, GA | | 18d |
| Prudential Financial | Private Credit – Investment Analyst Program | 8 locationsSFLA Dallas, TX Newark, NJ Chicago, IL NYC Minneapolis, MN Atlanta, GA | | 20d |
| PGIM | Private Credit – Investment Analyst Program | 8 locationsSFLA Dallas, TX Newark, NJ Chicago, IL NYC Minneapolis, MN Atlanta, GA | | 20d |
| Susquehanna International Group (SIG) | Quantitative Trading Internship | London, UK | | 21d |
| ↳ | Quantitative Research Intern 🎓 | London, UK | | 21d |
| ↳ | Quantitative Systematic Trading Intern 🎓 | London, UK | | 21d |
| Voloridge | Quantitative Research Intern | Jupiter, FL | | 22d |
| Hudson River Trading | Algorithm Development Intern - Quant Research 🎓 | NYC | | 23d |
| ↳ | Algorithm Development Intern - Quant Research | NYC | | 23d |
| DRW | Quantitative Trading Analyst Intern | London, UK | | 23d |
| Arrowstreet Capital | Quantitative Developer Intern | Boston, MA | | 27d |
| ↳ | Quantitative Researcher Intern | Boston, MA | | 27d |
| Jump Trading | Campus Quantitative Researcher Intern - PhD 🎓 | Chicago, IL NYC | | 28d |
| Flow Traders | Quantitative Trading Intern | NYC | | 28d |
| Susquehanna International Group (SIG) | Trading System Engineer Intern | United States | | 30d |
| ↳ | Quantitative Strategy Developer Intern | Philadelphia, PA | | 30d |
| Tower Research Capital | Quantitative Developer Intern | Chicago, IL NYC | | 1mo |
| Blackstone | Blackstone Credit and Insurance – Quant and Portfolio Analytics Summer Analyst Intern | London, UK | | 1mo |
| IMC Trading | Quantitative Trader Intern | Chicago, IL | | 1mo |
| ↳ | Quantitative Research Intern | Chicago, IL | | 1mo |
| Optiver | Quantitative Research Intern 🎓 | Austin, TX Chicago, IL NYC | | 1mo |
| ↳ | Quantitative Research Intern 🎓 | Chicago, IL | | 1mo |
| ↳ | Quantitative Intern | Austin, TX Chicago, IL | | 1mo |
| Susquehanna International Group (SIG) | Quantitative Trader Intern | NYC | | 1mo |
| ↳ | Quantitative Trader Intern | Chicago, IL | | 1mo |
| Susquehanna International Group (SIG) | Quantitative Systematic Trading Intern 🎓 | Philadelphia, PA NYC | | 1mo |
| ↳ | Quantitative Research Intern 🎓 | Philadelphia, PA NYC | | 1mo |
| ↳ | Quantitative Research Intern 🎓 | Philadelphia, PA NYC | | 1mo |
| ↳ | Quantitative Systematic Trading Intern - PhD 🎓 | Philadelphia, PA NYC | | 1mo |
| Virtu Financial | Quantitative Research Intern - Quant Research - Undergrad | NYC | | 1mo |
| Walleye Capital | Quantitative Developer Intern | Boston, MA | | 1mo |
| ↳ | PhD Quantitative Researcher Intern 🎓 | Boston, MA | | 1mo |
| ↳ | Equity Volatility Quant Researcher Intern | Miami, FL | | 1mo |
🔒 See 31 more closed roles →
🔧 Hardware Engineering Internship Roles
Back to top
| Company | Role | Location | Application | Age |
|---|---|---|---|---|
| 🔥 ByteDance | ASIC Design Engineer Intern - Video Silicon IP 🎓 | San Jose, CA | | 0d |
| RTX | Software Engineer Intern - Summer 2027 | Cedar Rapids, IA | | 2d |
| 🔥 SpaceX | Silicon Engineer Intern/Co-op | Palo Alto, CA Irvine, CA Redmond, WA | | 2d |
| HPR (Hyannis Port Research) | FPGA Engineer Intern | Needham, MA | | 4d |
| Virtu Financial | Hardware Engineer Intern - FPGA 🎓 | Austin, TX | | 5d |
| Western Digital | Hardware Engineering Intern | 6 locationsFremont, CARochester, MN San Jose, CA Irvine, CA Colorado Springs, CO Longmont, CO | | 5d |
| Optiver | FPGA Engineer Intern | Chicago, IL | | 15d |
| ↳ | FPGA Engineer Intern | Austin, TX | | 15d |
| Ciena | Software Engineer Intern | Edinburgh, UK | | 16d |
| IMC Trading | Hardware Engineer Intern | Chicago, IL | | 1mo |
🔒 See 13 more closed roles →
⬆️ Back to Top ⬆️
We love our contributors ❤️❤️
Contribute by submitting an issue!
Made with contrib.rocks.
Repo liên quan
Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞
ECC is an MIT-licensed system from affaan-m/ECC that installs into AI coding agent harnesses such as Claude Code, Codex, and several others, adding skills, specialized agents, persistent memory, and AgentShield security scanning around whatever large language model the harness already runs. The README positions it as developer productivity tooling for LLM agent development and agent performance tuning rather than a code generation tool itself, composing around whichever model the harness already calls.
The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond.
trimstray/the-book-of-secret-knowledge is a highly-starred GitHub repository offering a curated collection of resources for system and network administrators, DevOps, pentesters, and security researchers, though it aims to be useful for everyone. It compiles inspiring lists, manuals, cheatsheets, blogs, hacks, one-liners, and CLI/web tools, organized into main chapters such as CLI Tools, GUI Tools, Systems/Services, Networks, Hacking/Penetration Testing, and Shell One-liners. The project emphasizes quality over quantity, welcoming contributions that are inviting, clear, not tiring, and useful, with an active RSS feed for updates.
Trả lời nhanh
Cùng nhóm Developer Tools còn repo nào?
