mementum/codeeval
As an open-source project, mementum/codeeval has picked up 9 stars on GitHub (C++). CodeEval Python/C++ Challenges
Snapshot summary built from the project's own GitHub metadata — there's no written TopGit review yet. The page will update automatically when a full review is published.
TopGit writes full reviews for the most-starred, most-requested repositories. This page is a snapshot until then — see the READ ME tab for the original README in full.
Snapshot
Top contributors
Show top contributors
CodeEval C++/Python Challenges
Solutions to the CodeEval challenges in C++/Python (2.7/3.x)
The aim is producing effective code (quick and low memory usage) and at the same time crafting it to be elegant and reusable.
Profile <https://www.codeeval.com/profile/mementum/>_Solutions <https://www.codeeval.com/public/b52bf7271d666b6369bfe61ff6650b090d42cd1f/>_
Languages/Compilers
The languages/compiler versions in use at CodeEval:
- C++: gcc 4.8.4 (from 2016-01-11) / gcc 4.8.1 (until 2016-01-10)
- Python 2: 2.7.6 (from 2016-01-11) / 2.7.3 (until 2016-01-10)
- Python 3: 3.4.3 (from 2016-01-11) / 3.2.3 (until 2016-01-10)
CodeEval issued a sandbox update on 2016-01-11, including updating some of the above versions. Following issues have been (are still being) observed over 2 weeks later:
- C++ Apparently random execution times / memory consumption
Nothing below 46 ms with memory consumption around 512 bytes **!!!**
New submissions on 2016-01-29 show:
- Execution times ok (even down to 1ms from previous 2ms)
- Memory consumption ok
- Python 2.7
Execution times around **14ms** and memory consumption **256** **BYTES**
*Why program in C++ anymore?*
- Python 3.4
Even if memory consumption seems a bit too high, the numbers are by no
means orders of magnitude away from expected results
Notes
-
C++: Some C++11 features are not fully supported in gcc 4.8.1 and have required some workarounds. It is quite often that the 10 second compilation time barrier is met if a couple of templates are thrown in (this seems to be a regular case with maps) and some things like forward_list and containers adaptors consume memory orders of magnitude above vector and hence are not used even if they would fit (conceptually) the purpose much better
-
Python 3.2.3: It is curious to see that in most of the challenges the time can be up to 10x that of Python 2.7.3, whilst memory consumption is roughly a 1/2. This compensates in the points calculation but it seems rather strange. A bit more modern version of Python 3 would probably deliver different results
Challenges
The challenges below have been 100% solved. The scoring is:
- Hard: 0-100
- Medium: 0-65
- Easy: 0-35
Achieving the perfect maximum score is impossible because that would imply no time usage and no memory comsumption. Faster and leaner programs approach the perfect score for each category asymptotically. See: https://www.codeeval.com/ranking.
+------+----------+-----------------------------------+----------+--------+------+----------+
| | | | | | (ms) | (bytes) |
| | | | | +------+----------+
| Code | Category | Name | Language | Score | Time | Memory |
+======+==========+===================================+==========+========+======+==========+
| 0006 | Hard | Longest Common Subsequence_ | C++ | 99.910 | 4 | 29173 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-09 | Python 2 | 92.918 | 570 | 1773568 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 86.478 | 282 | 5078695 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0007 | Hard | Prefix Expressions_ | C++ | 99.791 | 6 | 74572 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-30 | Python 2 | 89.686 | 122 | 4068604 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 89.814 | 1121 | 1921024 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0014 | Hard | String Permutations_ | C++ | 99.952 | 3 | 11961 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-29 | Python 2 | 89.984 | 111 | 3967770 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 89.177 | 1129 | 2170880 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0028 | Hard | String Searching_ | C++ | 99.961 | 3 | 8924 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-06 | Python 2 | 89.314 | 112 | 4245328 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 89.177 | 270 | 4522754 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0044 | Hard | Following Integer_ | C++ | 99.961 | 3 | 8784 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-09 | Python 2 | 89.191 | 113 | 4294933 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 87.839 | 270 | 4532517 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0047 | Hard | Palindromic Ranges_ | C++ | 99.959 | 3 | 9688 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-02 | Python 2 | 89.509 | 132 | 4122958 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 87.507 | 292 | 4627414 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0048 | Hard | Discount Offers_ | C++ | 99.839 | 3 | 61063 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-08 | Python 2 | 96.580 | 47 | 1336012 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 76.620 | 305 | 9166848 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0053 | Hard | Repeated Substring_ | C++ | 99.965 | 2 | 10538 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-09 | Python 2 | 99.844 |31| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 84.509 | 103 | 6281430 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0069 | Hard | Distinct Subsequences_ | C++ | 99.959 | 3 | 9772 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-01 | Python 2 | 89.910 | 120 | 3979474 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 88.936 | 1179 | 2166784 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0072 | Hard | Minimum Path Sum_ | C++ | 99.939 | 5 | 13241 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-02 | Python 2 | 93.491 | 136 | 3996781 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 87.646 | 298 | 4555150 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0085 | Hard | Find Min_ | C++ | 99.950 | 4 | 11761 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-04 | Python 2 | 88.967 | 141 | 4330783 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 87.566 | 303 | 4578550 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0086 | Hard | Poker Hands_ | C++ | 99.929 | 5 | 18961 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-03 | Python 2 | 89.018 | 131 | 4330960 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 89.170 | 1132 | 2166784 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0171 | Hard | DNA Alignment_ | C++ | 99.950 | 2 | 16978 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-31 | Python 2 | 81.440 | 1627 | 4371450 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 78.598 | 2077 | 4619414 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0185 | Hard | Glue Shredded Pieces_ | C++ | 98.850 | 19 | 442593 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-31 | Python 2 | 77.583 | 304 | 8764384 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 72.351 | 1744 | 7938048 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0210 | Hard | Brainf*ck_ | C++ | 99.897 | 11 | 19243 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-06 | Python 2 | 85.319 | 869 | 4334554 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 83.599 | 1045 | 4686966 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0213 | Hard | Lakes Not Cakes_ | C++ | 99.827 | 2 | 68314 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-16 | Python 2 | 85.319 |45| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 83.599 | 138 | 6922478 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0224 | Hard | Prisoner Or Citizen_ | C++ | 99.942 | 3 | 16034 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-15 | Python 2 | 88.605 | 121 | 4523975 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 87.713 | 275 | 4576480 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0234 | Hard | Code Like Huffman_ | C++ | 99.963 | 2 | 11250 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-08 | Python 2 | 99.799 |40| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 73.089 | 127 | 11020975 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0002 | Medium | Longest Lines_ | C++ | 64.965 | 3 | 14809 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-29 | Python 2 | 58.547 | 108 | 3935245 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 58.625 | 1133 | 1736704 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0009 | Medium | Stack Implementation_ | C++ | 64.927 | 7 | 11105 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-10 | Python 2 | 58.306 | 113 | 4082534 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 56.908 | 269 | 4656369 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0010 | Medium | Mth Element_ | C++ | 64.980 | 1 | 11065 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-10 | Python 2 | 64.918 |25| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 54.947 | 113 | 6250161 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0013 | Medium | Remove Characters_ | C++ | 64.970 | 3 | 11866 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-15 | Python 2 | 58.528 | 109 | 3946200 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 57.173 | 268 | 4487021 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0015 | Medium | Endianness_ | C++ | 64.996 | 1 | 256 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-15 | Python 2 | 64.938 |19| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 54.941 | 97 | 6287561 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0032 | Medium | Trailing String_ | C++ | 64.969 | 3 | 12671 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-15 | Python 2 | 58.552 | 109 | 3931824 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 57.187 | 267 | 4481560 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0043 | Medium | Jolly Jumpers_ | C++ | 64.969 | 5 | 8760 |
| | | +----------+--------+------+----------+
| | | Date: 2015-11-27 | Python 2 | 58.399 | 945 | 2277376 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 52.279 | 1771 | 4493312 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0045 | Medium | Reverse and Add_ | C++ | 64.975 | 3 | 8789 |
| | | +----------+--------+------+----------+
| | | Date: 2015-11-27 | Python 2 | 58.496 | 111 | 3962802 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 58.525 | 1051 | 2166784 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0046 | Medium | Prime Numbers_ | C++ | 64.919 | 20 | 8760 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-10 | Python 2 | 55.918 | 287 | 5258477 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 54.503 | 487 | 5750411 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0071 | Medium | Reverse Groups_ | C++ | 64.980 | 1 | 11105 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-08 | Python 2 | 64.954 |14| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 54.965 | 101 | 6263671 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0073 | Medium | Decode Numbers_ | C++ | 64.975 | 3 | 8789 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-05 | Python 2 | 58.487 | 111 | 3968903 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 57.180 | 268 | 3968903 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0084 | Medium | Balanced Smileys_ | C++ | 64.983 | 1 | 9071 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-30 | Python 2 | 64.961 |12| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 54.904 | 103 | 6298562 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0089 | Medium | Pass Triangle_ | C++ | 64.944 | 11 | 12305 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-18 | Python 2 | 57.495 | 173 | 4479031 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 56.150 | 346 | 4983777 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0158 | Medium | Interrupted Bubble Sort_ | C++ | 64.969 | 4 | 11209 |
| | | +----------+--------+------+----------+
| | | Date: 2016-12-18 | Python 2 | 58.426 | 115 | 3999382 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 57.064 | 275 | 4543691 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0197 | Medium | Column Names_ | C++ | 64.974 | 3 | 9026 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-30 | Python 2 | 58.512 | 111 | 3953645 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 58.437 | 1107 | 1912832 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0200 | Medium | Sort Matrix Columns_ | C++ | 64.937 | 13 | 12025 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-01 | Python 2 | 58.060 | 148 | 4166702 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 57.546 | 1262 | 2162688 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0223 | Medium | Alternative Reality_ | C++ | 64.974 | 3 | 8848 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-16 | Python 2 | 58.479 | 121 | 3952758 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 57.140 | 280 | 4483777 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0228 | Medium | To PI or not to PI_ | C++ | 64.887 | 32 | 4096 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-26 | Python 2 | 59.388 | 275 | 3043328 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 58.041 | 1108 | 2166784 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0232 | Medium | Meet Comb Sort_ | C++ | 64.980 | 1 | 11105 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-29 | Python 2 | 64.957 |13| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 54.886 | 96 | 6324724 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0001 | Easy | Fizz Buzz_ | C++ | 34.985 | 4 | 8760 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-09 | Python 2 | 31.453 | 119 | 3999837 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 30.740 | 277 | 4522640 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0003 | Easy | Prime Palindrome_ | C++ | 34.991 | 3 | 4096 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-10 | Python 2 | 31.217 | 114 | 4293794 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 30.729 | 271 | 4550026 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0004 | Easy | Sum of Primes_ | C++ | 34.988 | 4 | 4096 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-04 | Python 2 | 31.134 | 328 | 3944489 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 30.335 | 535 | 4467173 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0008 | Easy | Reverse Words_ | C++ | 34.989 | 1 | 10534 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-09 | Python 2 | 34.937 |36| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.594 | 89 | 6291892 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0018 | Easy | Multiples of a Number_ | C++ | 34.989 | 1 | 10705 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-09 | Python 2 | 34.937 |19| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.594 | 97 | 6257528 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0019 | Easy | Bit Positions_ | C++ | 34.989 | 1 | 10705 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-09 | Python 2 | 34.965 |20| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.584 | 100 | 6280519 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0020 | Easy | Lowercase_ | C++ | 34.990 | 1 | 10434 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-09 | Python 2 | 34.949 |29| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.616 | 97 | 6248251 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0021 | Easy | Sum of Digits_ | C++ | 34.990 | 1 | 10434 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-09 | Python 2 | 34.984 | 9| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.622 | 94 | 6247394 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0024 | Easy | Sum of Integers from File_ | C++ | 34.991 | 1 | 8760 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-10 | Python 2 | 31.510 | 109 | 3952575 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 30.805 | 266 | 4468506 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0087 | Easy | Query Board_ | C++ | 34.991 | 1 | 8760 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-08 | Python 2 | 34.932 |39| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.086 | 122 | 6830885 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0156 | Easy | Roller Coaster_ | C++ | 34.990 | 1 | 10434 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-31 | Python 2 | 34.967 |19| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.567 | 99 | 6303641 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0199 | Easy | String Mask_ | C++ | 34.982 | 3 | 13846 |
| | | +----------+--------+------+----------+
| | | Date: 2015-12-22 | Python 2 | 31.485 | 111 | 3978136 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 31.469 | 1105 | 1912832 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0208 | Easy | Find the Highest Score_ | C++ | 34.977 | 7 | 12025 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-04 | Python 2 | 31.365 | 131 | 4080577 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 30.568 | 294 | 4694034 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0220 | Easy | Trick or Treat_ | C++ | 34.986 | 3 | 8760 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-10 | Python 2 | 31.486 | 111 | 3976367 |
| | | +----------+--------+------+----------+
| | | | Python 3 | 30.781 | 269 | 4490559 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0222 | Easy | Black Card_ | C++ | 34.970 | 1 | 33786 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-05 | Python 2 | 34.949 |29| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.601 | 91 | 6278964 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0227 | Easy | Real Fake_ | C++ | 34.990 | 1 | 10434 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-05 | Python 2 | 34.933 |38| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.601 | 86 | 6286332 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0230 | Easy | Football_ | C++ | 34.987 | 2 | 11505 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-09 | Python 2 | 34.947 |30| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.131 | 98 | 6827755 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0232 | Easy | Not So Clever_ | C++ | 34.991 | 1 | 8960 |
| | | +----------+--------+------+----------+
| | | Date: 2016-01-29 | Python 2 | 34.958 |24| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.524 | 95 | 6363653 |
+------+----------+-----------------------------------+----------+--------+------+----------+
| 0235 | Easy | Simple or Trump_ | C++ | 34.990 | 1 | 9392 |
| | | +----------+--------+------+----------+
| | | Date: 2016-02-15 | Python 2 | 34.958 |31| 256|
| | | +----------+--------+------+----------+
| | | | Python 3 | 29.524 | 95 | 6295079 |
+------+----------+-----------------------------------+----------+--------+------+----------+
.. hard .. _Longest Common Subsequence: https://www.codeeval.com/public_sc/6/ .. _Prefix Expressions: https://www.codeeval.com/public_sc/7/ .. _String Permutations: https://www.codeeval.com/public_sc/14/ .. _String Searching: https://www.codeeval.com/public_sc/28/ .. _Following Integer: https://www.codeeval.com/public_sc/44/ .. _Palindromic Ranges: https://www.codeeval.com/public_sc/47/ .. _Discount Offers: https://www.codeeval.com/public_sc/48/ .. _Repeated Substring: https://www.codeeval.com/public_sc/53/ .. _Distinct Subsequences: https://www.codeeval.com/public_sc/69/ .. _Minimum Path Sum: https://www.codeeval.com/public_sc/72/ .. _Find Min: https://www.codeeval.com/public_sc/85/ .. _Poker Hands: https://www.codeeval.com/public_sc/86/ .. _DNA Alignment: https://www.codeeval.com/public_sc/171/ .. _Glue Shredded Pieces: https://www.codeeval.com/public_sc/185/ .. _Brainf*ck: https://www.codeeval.com/public_sc/210/ .. _Lakes Not Cakes: https://www.codeeval.com/public_sc/213/ .. _Prisoner or Citizen: https://www.codeeval.com/public_sc/224/ .. _Code Like Huffman: https://www.codeeval.com/public_sc/234/
.. medium .. _Longest Lines: https://www.codeeval.com/public_sc/2/ .. _Stack Implementation: https://www.codeeval.com/public_sc/9/ .. _Mth Element: https://www.codeeval.com/public_sc/10/ .. _Remove Characters: https://www.codeeval.com/public_sc/13/ .. _Endianness: https://www.codeeval.com/public_sc/15/ .. _Trailing String: https://www.codeeval.com/public_sc/32/ .. _Jolly Jumpers: https://www.codeeval.com/public_sc/43/ .. _Reverse and Add: https://www.codeeval.com/public_sc/45/ .. _Prime Numbers: https://www.codeeval.com/public_sc/46/ .. _Reverse Groups: https://www.codeeval.com/public_sc/71/ .. _Decode Numbers: https://www.codeeval.com/public_sc/73/ .. _Balanced Smileys: https://www.codeeval.com/public_sc/84/ .. _Pass Triangle: https://www.codeeval.com/public_sc/89/ .. _Interrupted Bubble Sort: https://www.codeeval.com/public_sc/158/ .. _Column Names: https://www.codeeval.com/public_sc/197/ .. _Sort Matrix Columns: https://www.codeeval.com/public_sc/200/ .. _Alternative Reality: https://www.codeeval.com/public_sc/223/ .. _To PI or not to PI: https://www.codeeval.com/public_sc/228/ .. _Meet Comb Sort: https://www.codeeval.com/public_sc/232/
.. easy .. _Fizz Buzz: https://www.codeeval.com/public_sc/1/ .. _Prime Palindrome: https://www.codeeval.com/public_sc/3/ .. _Sum of Primes: https://www.codeeval.com/public_sc/4/ .. _Reverse Words: https://www.codeeval.com/public_sc/8/ .. _Multiples of a Number: https://www.codeeval.com/public_sc/18/ .. _Bit Positions: https://www.codeeval.com/public_sc/19/ .. _Lowercase: https://www.codeeval.com/public_sc/20/ .. _Sum of Digits: https://www.codeeval.com/public_sc/21/ .. _Sum of Integers from File: https://www.codeeval.com/public_sc/24/ .. _Query Board: https://www.codeeval.com/public_sc/87/ .. _Roller Coaster: https://www.codeeval.com/public_sc/156/ .. _String Mask: https://www.codeeval.com/public_sc/199/ .. _Find the Highest Score: https://www.codeeval.com/public_sc/208/ .. _Trick or Treat: https://www.codeeval.com/public_sc/220/ .. _Black Card: https://www.codeeval.com/public_sc/222/ .. _Football: https://www.codeeval.com/public_sc/230/ .. _Not So Clever: https://www.codeeval.com/public_sc/232/ .. _Simple or Trump: https://www.codeeval.com/public_sc/2352/
Related repositories
Master programming by recreating your favorite technologies from scratch.
A curated meta-list of curated lists organized by technology domain. The repository acts as a directory pointing to hundreds of specialized awesome lists covering programming languages, platforms, frameworks, and tooling. All content is community-contributed under the CC0 public domain dedication.
Public APIs is a community-curated GitHub repository listing free, publicly accessible APIs across a wide range of categories, with auth type, HTTPS, and CORS noted for each entry. It's a browsable reference, not a library to install.
freeCodeCamp is a free, self-paced curriculum for learning to code, published as open source at freeCodeCamp/freeCodeCamp. It's a 501(c)(3) nonprofit funded by donor support, structured around six certifications in its Full-Stack Developer Curriculum, each gated by required projects instead of open-book quizzes. The repository also carries beta language certifications for developers, interview-prep resources, and the code that runs the live freecodecamp.org platform.
Quick answers
Does mementum/codeeval have any tags?
TopGit's last sync did not record any GitHub topics for mementum/codeeval. GitHub topics appear in the right sidebar of a repository page; that's the authoritative place to check.
How active is development on mementum/codeeval?
The most recent commit recorded on mementum/codeeval was 10.5 years ago, based on the GitHub push timestamp. The repository has 2 forks — one of the better signals of community interest.
How many stars does mementum/codeeval have?
mementum/codeeval has 9 GitHub stars — refresh the page for the live number, or check github.com/mementum/codeeval. TopGit mirrors GitHub's count but does not claim minute-by-minute accuracy.
What is mementum/codeeval?
mementum/codeeval (mementum/codeeval) is a C++ project on GitHub. From the project's own README: CodeEval Python/C++ Challenges
What language is mementum/codeeval written in?
mementum/codeeval is written primarily in C++. GitHub's language field is based on the largest share of bytes in the default branch.
Read full README in the tab above.
Is codeeval worth your time?
ChatGPT, Claude and Perplexity can all read this page. Ask one of them what it makes of codeeval.